Usage Statistics for stateoftasmania.com

Summary Period: March 2010
Generated 01-Apr-2010 04:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 2330
Total Files 1953
Total Pages 1812
Total Visits 841
Total KBytes 31254
Total Unique Sites 313
Total Unique URLs 201
Total Unique Referrers 115
Total Unique User Agents 184
. Avg Max
Hits per Hour 3 98
Hits per Day 75 209
Files per Day 63 199
Pages per Day 58 176
Sites per Day 10 40
Visits per Day 27 96
KBytes per Day 1008 3809
Hits by Response Code
Code 200 - OK 83.82% 1953
Code 206 - Partial Content 6.61% 154
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 6.01% 140
Code 400 - Bad Request 0.17% 4
Code 404 - Not Found 3.26% 76
Code 501 - Not Implemented 0.09% 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 72 3.09% 66 3.38% 52 2.87% 15 1.78% 15 4.79% 1166 3.73%
2 56 2.40% 51 2.61% 45 2.48% 17 2.02% 16 5.11% 1185 3.79%
3 48 2.06% 35 1.79% 33 1.82% 21 2.50% 11 3.51% 505 1.62%
4 49 2.10% 39 2.00% 28 1.55% 13 1.55% 13 4.15% 424 1.36%
5 64 2.75% 58 2.97% 36 1.99% 13 1.55% 15 4.79% 834 2.67%
6 35 1.50% 23 1.18% 24 1.32% 17 2.02% 19 6.07% 435 1.39%
7 57 2.45% 50 2.56% 39 2.15% 17 2.02% 7 2.24% 341 1.09%
8 45 1.93% 27 1.38% 25 1.38% 22 2.62% 18 5.75% 578 1.85%
9 33 1.42% 28 1.43% 23 1.27% 17 2.02% 14 4.47% 383 1.23%
10 48 2.06% 40 2.05% 27 1.49% 24 2.85% 21 6.71% 829 2.65%
11 52 2.23% 50 2.56% 43 2.37% 19 2.26% 19 6.07% 746 2.39%
12 182 7.81% 79 4.05% 165 9.11% 20 2.38% 22 7.03% 2482 7.94%
13 55 2.36% 55 2.82% 48 2.65% 13 1.55% 13 4.15% 844 2.70%
14 99 4.25% 94 4.81% 89 4.91% 21 2.50% 15 4.79% 1269 4.06%
15 43 1.85% 39 2.00% 31 1.71% 14 1.66% 18 5.75% 531 1.70%
16 39 1.67% 32 1.64% 27 1.49% 24 2.85% 17 5.43% 429 1.37%
17 196 8.41% 182 9.32% 149 8.22% 33 3.92% 32 10.22% 1863 5.96%
18 45 1.93% 37 1.89% 26 1.43% 16 1.90% 14 4.47% 954 3.05%
19 23 0.99% 15 0.77% 12 0.66% 12 1.43% 11 3.51% 211 0.68%
20 20 0.86% 19 0.97% 13 0.72% 13 1.55% 15 4.79% 360 1.15%
21 35 1.50% 27 1.38% 15 0.83% 15 1.78% 16 5.11% 425 1.36%
22 32 1.37% 23 1.18% 19 1.05% 14 1.66% 17 5.43% 287 0.92%
23 87 3.73% 82 4.20% 71 3.92% 40 4.76% 28 8.95% 1111 3.55%
24 209 8.97% 199 10.19% 176 9.71% 96 11.41% 40 12.78% 3809 12.19%
25 148 6.35% 143 7.32% 138 7.62% 72 8.56% 23 7.35% 1916 6.13%
26 104 4.46% 101 5.17% 84 4.64% 53 6.30% 22 7.03% 1501 4.80%
27 110 4.72% 102 5.22% 95 5.24% 56 6.66% 25 7.99% 1372 4.39%
28 102 4.38% 89 4.56% 91 5.02% 45 5.35% 21 6.71% 1375 4.40%
29 31 1.33% 27 1.38% 19 1.05% 14 1.66% 11 3.51% 384 1.23%
30 40 1.72% 30 1.54% 19 1.05% 18 2.14% 20 6.39% 682 2.18%
31 171 7.34% 111 5.68% 150 8.28% 58 6.90% 29 9.27% 2020 6.46%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 2.75% 1 57 2.92% 1 55 3.04% 22 683 2.19%
1 2 85 3.65% 2 81 4.15% 2 63 3.48% 46 1424 4.56%
2 2 65 2.79% 1 60 3.07% 1 55 3.04% 36 1101 3.52%
3 2 83 3.56% 2 62 3.17% 1 60 3.31% 39 1223 3.91%
4 4 131 5.62% 3 116 5.94% 2 88 4.86% 54 1673 5.35%
5 4 130 5.58% 3 122 6.25% 3 107 5.91% 59 1841 5.89%
6 6 199 8.54% 2 89 4.56% 5 175 9.66% 96 2972 9.51%
7 2 90 3.86% 2 76 3.89% 2 80 4.42% 38 1172 3.75%
8 1 58 2.49% 1 47 2.41% 1 47 2.59% 24 732 2.34%
9 3 108 4.64% 3 95 4.86% 2 73 4.03% 53 1653 5.29%
10 2 77 3.30% 2 72 3.69% 1 60 3.31% 39 1202 3.84%
11 3 106 4.55% 2 92 4.71% 2 66 3.64% 49 1520 4.86%
12 2 84 3.61% 2 75 3.84% 1 61 3.37% 47 1452 4.65%
13 2 74 3.18% 2 68 3.48% 1 56 3.09% 36 1113 3.56%
14 3 111 4.76% 3 95 4.86% 2 92 5.08% 53 1654 5.29%
15 2 77 3.30% 1 59 3.02% 2 65 3.59% 33 1035 3.31%
16 3 119 5.11% 3 103 5.27% 3 100 5.52% 58 1797 5.75%
17 3 96 4.12% 2 76 3.89% 2 67 3.70% 42 1313 4.20%
18 2 77 3.30% 2 66 3.38% 1 50 2.76% 21 650 2.08%
19 2 68 2.92% 1 59 3.02% 1 38 2.10% 20 634 2.03%
20 3 97 4.16% 2 90 4.61% 2 85 4.69% 40 1234 3.95%
21 3 95 4.08% 2 85 4.35% 2 64 3.53% 32 993 3.18%
22 3 98 4.21% 2 80 4.10% 2 79 4.36% 43 1323 4.23%
23 4 138 5.92% 4 128 6.55% 4 126 6.95% 28 860 2.75%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 1464 62.83% 18939 60.60% /
2 277 11.89% 14 0.04% /robots.txt
3 28 1.20% 273 0.87% /webalizer/
4 19 0.82% 1936 6.20% /webalizer/usage_201003.html
5 17 0.73% 1578 5.05% /webalizer/usage_201002.html
6 16 0.69% 283 0.91% /images/spiritoftasi.jpg
7 16 0.69% 600 1.92% /webalizer/usage_200811.html
8 15 0.64% 297 0.95% /images/Coat_of_arms_of_Tasmania.png
9 15 0.64% 49 0.16% /images/Flag_of_Tasmania.png
10 15 0.64% 293 0.94% /images/tasmaniamap_small.png
11 15 0.64% 1635 5.23% /webalizer//usage_201003.html
12 14 0.60% 156 0.50% /images/Sydney_Hobart_small.jpg
13 14 0.60% 233 0.74% /images/Tasmania.png
14 13 0.56% 317 1.02% /images/aollogo4.jpg
15 13 0.56% 104 0.33% /images/tasitiger_small.jpg
16 12 0.52% 25 0.08% /images/aollogo4a.jpg
17 9 0.39% 744 2.38% /webalizer/usage_201001.html
18 7 0.30% 838 2.68% /images/Sydney_Hobart.jpg
19 5 0.21% 494 1.58% /images/tasmaniamap.png
20 5 0.21% 15 0.05% /modlogan/
21 5 0.21% 17 0.05% /modlogan/m_usage_200903_001_002.html
22 5 0.21% 225 0.72% /webalizer/usage_200904.html
23 5 0.21% 220 0.70% /webalizer/usage_200908.html
24 4 0.17% 12 0.04% /modlogan/m_usage_200902_000_001.html
25 4 0.17% 11 0.04% /webalizer/usage.png
26 4 0.17% 111 0.35% /webalizer/usage_200906.html
27 4 0.17% 221 0.71% /webalizer/usage_200909.html
28 4 0.17% 223 0.71% /webalizer/usage_200910.html
29 4 0.17% 112 0.36% /webalizer/usage_200911.html
30 3 0.13% 150 0.48% /images/tasdevil.jpg

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 1464 62.83% 18939 60.60% /
2 19 0.82% 1936 6.20% /webalizer/usage_201003.html
3 15 0.64% 1635 5.23% /webalizer//usage_201003.html
4 17 0.73% 1578 5.05% /webalizer/usage_201002.html
5 7 0.30% 838 2.68% /images/Sydney_Hobart.jpg
6 9 0.39% 744 2.38% /webalizer/usage_201001.html
7 16 0.69% 600 1.92% /webalizer/usage_200811.html
8 5 0.21% 494 1.58% /images/tasmaniamap.png
9 13 0.56% 317 1.02% /images/aollogo4.jpg
10 15 0.64% 297 0.95% /images/Coat_of_arms_of_Tasmania.png

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1464 62.83% 592 71.07% /
2 28 1.20% 26 3.12% /webalizer/
3 19 0.82% 19 2.28% /webalizer/usage_201003.html
4 15 0.64% 14 1.68% /webalizer//usage_201003.html
5 17 0.73% 12 1.44% /webalizer/usage_201002.html
6 9 0.39% 8 0.96% /webalizer/usage_201001.html
7 5 0.21% 4 0.48% /modlogan/
8 4 0.17% 4 0.48% /modlogan/m_usage_200902_000_001.html
9 5 0.21% 4 0.48% /modlogan/m_usage_200903_001_002.html
10 16 0.69% 4 0.48% /webalizer/usage_200811.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1464 62.83% 586 70.60% /
2 28 1.20% 21 2.53% /webalizer/
3 19 0.82% 19 2.29% /webalizer/usage_201003.html
4 15 0.64% 15 1.81% /webalizer//usage_201003.html
5 17 0.73% 13 1.57% /webalizer/usage_201002.html
6 9 0.39% 8 0.96% /webalizer/usage_201001.html
7 5 0.21% 5 0.60% /modlogan/m_usage_200903_001_002.html
8 4 0.17% 4 0.48% /modlogan/m_usage_200902_000_001.html
9 16 0.69% 4 0.48% /webalizer/usage_200811.html
10 5 0.21% 4 0.48% /webalizer/usage_200904.html

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 191 8.20% 191 9.78% 2758 8.82% 11 1.31% member.e-style-gaming.net
2 139 5.97% 139 7.12% 1933 6.19% 68 8.09% plesk4.amhosting.com
3 100 4.29% 57 2.92% 1163 3.72% 62 7.37% spider03.yandex.ru
4 99 4.25% 99 5.07% 1429 4.57% 6 0.71% brushfire.bluegravity.com
5 95 4.08% 95 4.86% 1372 4.39% 1 0.12% 216.203.45.199
6 92 3.95% 92 4.71% 1290 4.13% 56 6.66% venus.4dwebhosting.com
7 89 3.82% 58 2.97% 394 1.26% 36 4.28% crawl-66-249-71-18.googlebot.com
8 86 3.69% 86 4.40% 1242 3.97% 39 4.64% 178553.ds.nac.net
9 75 3.22% 75 3.84% 1075 3.44% 5 0.59% pat-80.ds.39.221.67.in-addr.arpa
10 71 3.05% 41 2.10% 512 1.64% 39 4.64% crawl-66-249-65-92.googlebot.com
11 58 2.49% 58 2.97% 81 0.26% 4 0.48% 77-38-178-94.pool.ukrtel.net
12 56 2.40% 56 2.87% 0 0.00% 1 0.12% 148.238.95.24.cfl.res.rr.com
13 52 2.23% 52 2.66% 1038 3.32% 41 4.88% 616817.ds.nac.net
14 52 2.23% 29 1.48% 151 0.48% 29 3.45% crawl-66-249-71-73.googlebot.com
15 45 1.93% 45 2.30% 650 2.08% 1 0.12% 41.141.125.171
16 36 1.55% 36 1.84% 520 1.66% 2 0.24% 41.250.203.103
17 31 1.33% 15 0.77% 183 0.58% 20 2.38% crawl-66-249-71-55.googlebot.com
18 30 1.29% 30 1.54% 421 1.35% 23 2.73% 204.14.110.100
19 28 1.20% 28 1.43% 16 0.05% 1 0.12% crawl-5c.cuil.com
20 26 1.12% 26 1.33% 1124 3.60% 25 2.97% 647760.ds.nac.net
21 26 1.12% 26 1.33% 1 0.00% 0 0.00% crawl-9c.cuil.com
22 22 0.94% 20 1.02% 322 1.03% 1 0.12% cpe-124-177-23-242.lns3.dav.bigpond.net.au
23 20 0.86% 20 1.02% 394 1.26% 17 2.02% 221043.ds.nac.net
24 20 0.86% 20 1.02% 145 0.46% 10 1.19% crawler5013.ask.com
25 19 0.82% 11 0.56% 66 0.21% 11 1.31% crawl-66-249-71-99.googlebot.com
26 18 0.77% 18 0.92% 260 0.83% 1 0.12% 41.141.131.153
27 18 0.77% 18 0.92% 283 0.91% 3 0.36% ec2-174-129-106-64.compute-1.amazonaws.com
28 18 0.77% 18 0.92% 479 1.53% 1 0.12% ec2-184-73-20-235.compute-1.amazonaws.com
29 15 0.64% 10 0.51% 49 0.16% 3 0.36% crawl-66-249-65-175.googlebot.com
30 14 0.60% 14 0.72% 202 0.65% 14 1.66% 88-201-166-27.cable.pakt.spb.ru

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 8.20% 191 9.78% 2758 8.82% 11 1.31% member.e-style-gaming.net
2 139 5.97% 139 7.12% 1933 6.19% 68 8.09% plesk4.amhosting.com
3 99 4.25% 99 5.07% 1429 4.57% 6 0.71% brushfire.bluegravity.com
4 95 4.08% 95 4.86% 1372 4.39% 1 0.12% 216.203.45.199
5 92 3.95% 92 4.71% 1290 4.13% 56 6.66% venus.4dwebhosting.com
6 86 3.69% 86 4.40% 1242 3.97% 39 4.64% 178553.ds.nac.net
7 100 4.29% 57 2.92% 1163 3.72% 62 7.37% spider03.yandex.ru
8 26 1.12% 26 1.33% 1124 3.60% 25 2.97% 647760.ds.nac.net
9 75 3.22% 75 3.84% 1075 3.44% 5 0.59% pat-80.ds.39.221.67.in-addr.arpa
10 52 2.23% 52 2.66% 1038 3.32% 41 4.88% 616817.ds.nac.net

Top 30 of 115 Total Referrers
# Hits Referrer
1 896 38.45% - (Direct Request)
2 116 4.98% http://www.maturesexmilfs.com/mature-porn/
3 112 4.81% http://nude-celebs.nakedcelebscity.com/
4 111 4.76% http://www.maturesexmilfs.com/mature-pussy/
5 95 4.08% http://ronezarf.0lx.net/forum/index.php
6 72 3.09% http://www.extenze.us/
7 58 2.49% http://internet-business-online.com/siteinfo-87omnienia.html
8 57 2.45% http://semenax.co.nz
9 56 2.40% http://reality-kings.50milfs.com/
10 56 2.40% http://www.sonnywithachance.info
11 54 2.32% http://www.maxvigra.net/
12 47 2.02% http://www.buypartypillsonline.com/
13 45 1.93% http://cute-naked-girls.hotnudegranny-review.com/
14 22 0.94% http://www.adventurekeys.com
15 22 0.94% http://www.revcars-agadir.com/reservation/
16 21 0.90% http://www.acaikapseln.de/
17 21 0.90% http://www.almogar.com
18 21 0.90% http://www.rhazalicars.com/parct_auto_agadir.html
19 20 0.86% http://www.revcars-agadir.com/vehicules-tarifs/
20 20 0.86% http://www.rhazalicars.com
21 20 0.86% http://www.rhazalicars.com/reservation.php
22 20 0.86% http://www.roaringtigerscam.com/
23 20 0.86% http://www.zietoun.net
24 19 0.82% http://www.afganwomen.com
25 18 0.77% http://www.revcars-agadir.com
26 10 0.43% http://images.google.com.au/imgres
27 6 0.26% http://credit-online.biz
28 5 0.21% http://www.google.com
29 5 0.21% http://www.msn.com
30 5 0.21% http://www.yahoo.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% spirit of tasman-
2 1 14.29% cs.smu.ca/~
3 1 14.29% spirit of tasmani-
4 1 14.29% spirit of tasmania
5 1 14.29% state of tasmania
6 1 14.29% tasmanian coat of arms (large picture)

Top 15 of 184 Total User Agents
# Hits User Agent
1 456 19.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 441 18.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 263 11.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 100 4.29% Yandex/1.01.001 (compatible; Win16; I)
5 95 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ronezarf.0lx.net/forum/index.php?p=67; the best skateboard game)
6 74 3.18% Googlebot-Image/1.0
7 68 2.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 54 2.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 50 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
10 38 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
11 36 1.55% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
12 32 1.37% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 26 1.12% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
14 26 1.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 24 1.03% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )

Usage by Country for March 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1075 46.14% 924 47.31% 11132 35.62% Commercial (com)
2 513 22.02% 508 26.01% 7784 24.91% Network (net)
3 422 18.11% 407 20.84% 7262 23.24% Unresolved/Unknown
4 150 6.44% 107 5.48% 2225 7.12% Russian Federation
5 75 3.22% 75 3.84% 1075 3.44% Address Routing (arpa)
6 43 1.85% 37 1.89% 771 2.47% Australia
7 7 0.30% 7 0.36% 101 0.32% India
8 6 0.26% 6 0.31% 43 0.14% Seychelles
9 5 0.21% 5 0.26% 43 0.14% Non-Profit (org)
10 4 0.17% 2 0.10% 16 0.05% Canada
11 4 0.17% 4 0.20% 167 0.54% Germany
12 4 0.17% 3 0.15% 14 0.05% Saudi Arabia
13 4 0.17% 4 0.20% 58 0.18% Sweden
14 3 0.13% 3 0.15% 43 0.14% France
15 3 0.13% 3 0.15% 15 0.05% Japan
16 2 0.09% 2 0.10% 29 0.09% Greece
17 2 0.09% 2 0.10% 29 0.09% Netherlands
18 2 0.09% 2 0.10% 29 0.09% Poland
19 1 0.04% 1 0.05% 14 0.05% Educational (edu)
20 1 0.04% 1 0.05% 14 0.05% Austria
21 1 0.04% 1 0.05% 124 0.40% Chile
22 1 0.04% 1 0.05% 124 0.40% China
23 1 0.04% 1 0.05% 14 0.05% Hong Kong
24 1 0.04% 1 0.05% 124 0.40% Singapore


Generated by Webalizer Version 2.20