Usage Statistics for stateoftasmania.com

Summary Period: May 2010
Generated 01-Jun-2010 03:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 403
Total Files 76
Total Pages 305
Total Visits 103
Total KBytes 3527
Total Unique Sites 47
Total Unique URLs 66
Total Unique Referrers 18
Total Unique User Agents 80
. Avg Max
Hits per Hour 8 112
Hits per Day 201 205
Files per Day 38 52
Pages per Day 152 171
Sites per Day 23 36
Visits per Day 51 65
KBytes per Day 1763 2170
Hits by Response Code
Code 200 - OK 18.86% 76
Code 206 - Partial Content 50.62% 204
Code 301 - Moved Permanently 0.25% 1
Code 304 - Not Modified 11.66% 47
Code 400 - Bad Request 0.25% 1
Code 401 - Unauthorized 0.25% 1
Code 404 - Not Found 18.11% 73

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 205 50.87% 24 31.58% 171 56.07% 38 36.89% 18 38.30% 2170 61.53%
31 198 49.13% 52 68.42% 134 43.93% 65 63.11% 36 76.60% 1357 38.47%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 7 1.74% 0 1 1.32% 1 3 0.98% 7 14 0.39%
1 7 14 3.47% 0 1 1.32% 5 10 3.28% 13 25 0.71%
2 3 7 1.74% 0 0 0.00% 2 5 1.64% 5 10 0.30%
3 9 18 4.47% 1 2 2.63% 8 16 5.25% 60 120 3.40%
4 8 16 3.97% 2 5 6.58% 5 11 3.61% 37 75 2.11%
5 5 11 2.73% 0 1 1.32% 4 8 2.62% 6 12 0.34%
6 9 19 4.71% 5 11 14.47% 5 10 3.28% 122 244 6.93%
7 7 14 3.47% 1 2 2.63% 4 9 2.95% 73 145 4.11%
8 3 6 1.49% 1 2 2.63% 3 6 1.97% 117 233 6.61%
9 5 10 2.48% 2 4 5.26% 3 7 2.30% 76 152 4.32%
10 4 9 2.23% 0 0 0.00% 2 5 1.64% 10 19 0.54%
11 5 11 2.73% 3 7 9.21% 4 8 2.62% 81 163 4.61%
12 9 18 4.47% 5 11 14.47% 4 9 2.95% 102 203 5.76%
13 3 6 1.49% 1 2 2.63% 3 6 1.97% 11 22 0.63%
14 5 11 2.73% 1 3 3.95% 4 8 2.62% 47 95 2.68%
15 4 8 1.99% 1 3 3.95% 2 5 1.64% 13 25 0.71%
16 8 17 4.22% 2 5 6.58% 4 9 2.95% 18 37 1.04%
17 9 18 4.47% 2 5 6.58% 5 11 3.61% 31 61 1.73%
18 7 14 3.47% 0 1 1.32% 4 8 2.62% 74 149 4.21%
19 8 17 4.22% 2 4 5.26% 5 11 3.61% 36 72 2.05%
20 4 9 2.23% 1 2 2.63% 2 5 1.64% 10 19 0.55%
21 57 115 28.54% 1 2 2.63% 56 112 36.72% 744 1488 42.19%
22 7 15 3.72% 0 1 1.32% 6 13 4.26% 13 27 0.75%
23 6 13 3.23% 0 1 1.32% 5 10 3.28% 58 117 3.30%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 229 56.82% 1845 52.32% /
2 22 5.46% 1 0.03% /robots.txt
3 8 1.99% 300 8.50% /webalizer/usage_200811.html
4 2 0.50% 23 0.65% /images/Coat_of_arms_of_Tasmania.png
5 2 0.50% 4 0.12% /images/Flag_of_Tasmania.png
6 2 0.50% 112 3.18% /webalizer/usage_200911.html
7 2 0.50% 242 6.85% /webalizer/usage_201003.html
8 2 0.50% 177 5.01% /webalizer/usage_201005.html
9 1 0.25% 13 0.37% /images/Sydney_Hobart_small.jpg
10 1 0.25% 19 0.55% /images/Tasmania.png
11 1 0.25% 29 0.82% /images/aollogo4.jpg
12 1 0.25% 2 0.06% /images/aollogo4a.jpg
13 1 0.25% 20 0.57% /images/spiritoftasi.jpg
14 1 0.25% 75 2.13% /images/tasdevil.jpg
15 1 0.25% 8 0.23% /images/tasitiger_small.jpg
16 1 0.25% 24 0.69% /images/tasmaniamap_small.png
17 1 0.25% 0 0.00% /modlogan/m_usage_200807_003_002.html
18 1 0.25% 0 0.00% /modlogan/m_usage_200808_001_003.html
19 1 0.25% 0 0.00% /modlogan/m_usage_200808_001_004.html
20 1 0.25% 3 0.07% /modlogan/m_usage_200809_001_004.html
21 1 0.25% 0 0.00% /modlogan/m_usage_200809_003_001.html
22 1 0.25% 0 0.00% /modlogan/m_usage_200809_004_004.html
23 1 0.25% 0 0.00% /modlogan/m_usage_200810_001_004.html
24 1 0.25% 6 0.18% /modlogan/m_usage_200810_002_002.html
25 1 0.25% 0 0.00% /modlogan/m_usage_200811_001_003.html
26 1 0.25% 0 0.00% /modlogan/m_usage_200811_002_001.html
27 1 0.25% 0 0.00% /modlogan/m_usage_200812_004_002.html
28 1 0.25% 0 0.00% /modlogan/m_usage_200812_004_004.html
29 1 0.25% 0 0.00% /modlogan/m_usage_200901_001_004.html
30 1 0.25% 0 0.00% /modlogan/m_usage_200901_003_001.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 229 56.82% 1845 52.32% /
2 8 1.99% 300 8.50% /webalizer/usage_200811.html
3 2 0.50% 242 6.85% /webalizer/usage_201003.html
4 2 0.50% 177 5.01% /webalizer/usage_201005.html
5 1 0.25% 121 3.44% /webalizer/usage_201002.html
6 2 0.50% 112 3.18% /webalizer/usage_200911.html
7 1 0.25% 112 3.17% /webalizer/usage_200910.html
8 1 0.25% 75 2.13% /images/tasdevil.jpg
9 1 0.25% 71 2.02% /webalizer/usage_200807.html
10 1 0.25% 29 0.82% /images/aollogo4.jpg

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 229 56.82% 43 46.24% /
2 8 1.99% 2 2.15% /webalizer/usage_200811.html
3 2 0.50% 2 2.15% /webalizer/usage_200911.html
4 2 0.50% 2 2.15% /webalizer/usage_201003.html
5 2 0.50% 2 2.15% /webalizer/usage_201005.html
6 1 0.25% 1 1.08% /modlogan/m_usage_200807_003_002.html
7 1 0.25% 1 1.08% /modlogan/m_usage_200808_001_004.html
8 1 0.25% 1 1.08% /modlogan/m_usage_200809_003_001.html
9 1 0.25% 1 1.08% /modlogan/m_usage_200809_004_004.html
10 1 0.25% 1 1.08% /modlogan/m_usage_200810_001_004.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 229 56.82% 43 46.74% /
2 8 1.99% 2 2.17% /webalizer/usage_200811.html
3 2 0.50% 2 2.17% /webalizer/usage_200911.html
4 2 0.50% 2 2.17% /webalizer/usage_201003.html
5 2 0.50% 2 2.17% /webalizer/usage_201005.html
6 1 0.25% 1 1.09% /modlogan/m_usage_200808_001_003.html
7 1 0.25% 1 1.09% /modlogan/m_usage_200808_001_004.html
8 1 0.25% 1 1.09% /modlogan/m_usage_200809_001_004.html
9 1 0.25% 1 1.09% /modlogan/m_usage_200809_004_004.html
10 1 0.25% 1 1.09% /modlogan/m_usage_200810_001_004.html

Top 30 of 47 Total Sites
# Hits Files KBytes Visits Hostname
1 100 24.81% 100 131.58% 1444 40.94% 1 0.97% 213.149.222.230
2 75 18.61% 7 9.21% 142 4.02% 40 38.83% spider03.yandex.ru
3 53 13.15% 53 69.74% 79 2.25% 5 4.85% 217-234-112-92.pool.ukrtel.net
4 41 10.17% 41 53.95% 64 1.81% 9 8.74% 196-38-178-94.pool.ukrtel.net
5 20 4.96% 2 2.63% 54 1.53% 3 2.91% crawl-66-249-71-119.googlebot.com
6 17 4.22% 15 19.74% 473 13.42% 12 11.65% crawl-9c.cuil.com
7 10 2.48% 10 13.16% 157 4.46% 1 0.97% 212.138.113.16
8 7 1.74% 7 9.21% 9 0.26% 4 3.88% 30-43-178-94.pool.ukrtel.net
9 6 1.49% 0 0.00% 0 0.00% 3 2.91% 193.189.157.253
10 6 1.49% 3 3.95% 0 0.00% 1 0.97% crawl-66-249-71-187.googlebot.com
11 5 1.24% 5 6.58% 331 9.37% 3 2.91% crawl-5c.cuil.com
12 4 0.99% 0 0.00% 14 0.41% 0 0.00% i97-173.shosting.systech.hu
13 4 0.99% 4 5.26% 150 4.25% 1 0.97% ppp85-140-115-210.pppoe.mtu-net.ru
14 4 0.99% 4 5.26% 150 4.25% 1 0.97% ppp91-77-52-194.pppoe.mtu-net.ru
15 3 0.74% 0 0.00% 11 0.30% 0 0.00% 202-161-19-101.dyn.iinet.net.au
16 3 0.74% 0 0.00% 11 0.30% 0 0.00% 203-219-175-210.tpgi.com.au
17 3 0.74% 3 3.95% 4 0.11% 3 2.91% 239-16-178-94.pool.ukrtel.net
18 3 0.74% 0 0.00% 11 0.30% 0 0.00% c-71-224-251-254.hsd1.nj.comcast.net
19 2 0.50% 2 2.63% 75 2.13% 0 0.00% 38.101.148.126
20 2 0.50% 1 1.32% 18 0.51% 1 0.97% 80.232.254.113
21 2 0.50% 2 2.63% 14 0.41% 1 0.97% crawler5013.ask.com
22 2 0.50% 0 0.00% 7 0.20% 0 0.00% dsl-124-149-160-105.dyn.iinet.net.au
23 2 0.50% 1 1.32% 4 0.10% 0 0.00% ec2-184-73-24-169.compute-1.amazonaws.com
24 2 0.50% 1 1.32% 4 0.10% 0 0.00% ec2-184-73-46-65.compute-1.amazonaws.com
25 2 0.50% 1 1.32% 4 0.10% 0 0.00% ec2-184-73-79-237.compute-1.amazonaws.com
26 2 0.50% 1 1.32% 4 0.10% 0 0.00% ec2-67-202-23-192.compute-1.amazonaws.com
27 2 0.50% 0 0.00% 7 0.20% 0 0.00% hn.kd.ny.adsl
28 2 0.50% 2 2.63% 14 0.41% 1 0.97% www.gigablast.com
29 1 0.25% 1 1.32% 14 0.41% 1 0.97% 123.125.68.78
30 1 0.25% 1 1.32% 14 0.41% 1 0.97% 123.125.68.80

Top 10 of 47 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 24.81% 100 131.58% 1444 40.94% 1 0.97% 213.149.222.230
2 17 4.22% 15 19.74% 473 13.42% 12 11.65% crawl-9c.cuil.com
3 5 1.24% 5 6.58% 331 9.37% 3 2.91% crawl-5c.cuil.com
4 10 2.48% 10 13.16% 157 4.46% 1 0.97% 212.138.113.16
5 4 0.99% 4 5.26% 150 4.25% 1 0.97% ppp85-140-115-210.pppoe.mtu-net.ru
6 4 0.99% 4 5.26% 150 4.25% 1 0.97% ppp91-77-52-194.pppoe.mtu-net.ru
7 75 18.61% 7 9.21% 142 4.02% 40 38.83% spider03.yandex.ru
8 1 0.25% 1 1.32% 88 2.51% 1 0.97% 647760.ds.nac.net
9 53 13.15% 53 69.74% 79 2.25% 5 4.85% 217-234-112-92.pool.ukrtel.net
10 2 0.50% 2 2.63% 75 2.13% 0 0.00% 38.101.148.126

Top 13 of 18 Total Referrers
# Hits Referrer
1 161 39.95% - (Direct Request)
2 104 25.81% http://forexlearnguard.com/blog/2010/03/forex_classified_uncover_the_secrets_to_forex_trading_t9qlx5lm9/
3 100 24.81% http://ventix.ca/_tmp.a/cache/sitemap.html
4 4 0.99% http://ptqr6.volt.xl.cx/
5 4 0.99% http://vgbta.barsd.co.tv/
6 3 0.74% http://nationaldiscountcamera.com
7 3 0.74% http://www.google.com.au/search
8 2 0.50% http://1handbag.com
9 2 0.50% http://menopauseflashes.blogspot.com
10 2 0.50% http://nationaldiscountgps.com
11 2 0.50% http://www.google.com/search
12 1 0.25% http://www.baidu.com/s
13 1 0.25% http://www.google.com.au/url

Top 15 of 80 Total User Agents
# Hits User Agent
1 100 24.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ventix.ca/_tmp.a/cache/sitemap.html; index)
2 75 18.61% Yandex/1.01.001 (compatible; Win16; I)
3 22 5.46% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 22 5.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 10 2.48% Mozilla/4.0 (compatible;)
6 9 2.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 8 1.99% Mozilla/5.0 (compatible; spbot/2.0.3; +http://www.seoprofiler.com/bot/ )
8 5 1.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 5 1.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.1.1) Gecko/20061220 Firefox/2.0.0.1
10 4 0.99% Googlebot-Image/1.0
11 4 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 4 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
13 4 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 4 0.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418 (KHTML, like Gecko) Safari/417.9.2
15 4 0.99% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11

Usage by Country for May 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 130 32.26% 120 157.89% 1806 51.21% Unresolved/Unknown
2 110 27.30% 106 139.47% 273 7.75% Network (net)
3 83 20.60% 15 19.74% 442 12.52% Russian Federation
4 61 15.14% 34 44.74% 916 25.97% Commercial (com)
5 8 1.99% 0 0.00% 29 0.81% Australia
6 4 0.99% 0 0.00% 14 0.41% Hungary
7 3 0.74% 3 3.95% 15 0.41% Japan
8 1 0.25% 0 0.00% 0 0.01% Asia Pacific Community (asia)
9 1 0.25% 0 0.00% 4 0.10% China
10 1 0.25% 1 1.32% 14 0.41% Czech Republic
11 1 0.25% 1 1.32% 14 0.41% Romania


Generated by Webalizer Version 2.20