Usage Statistics for stateoftasmania.com

Summary Period: September 2010
Generated 01-Oct-2010 04:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 4373
Total Files 1055
Total Pages 1189
Total Visits 391
Total KBytes 25231
Total Unique Sites 271
Total Unique URLs 166
Total Unique Referrers 82
Total Unique User Agents 174
. Avg Max
Hits per Hour 6 640
Hits per Day 145 1331
Files per Day 35 132
Pages per Day 39 324
Sites per Day 9 18
Visits per Day 13 20
KBytes per Day 841 4873
Hits by Response Code
Code 200 - OK 24.13% 1055
Code 206 - Partial Content 0.71% 31
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.55% 68
Code 400 - Bad Request 0.11% 5
Code 401 - Unauthorized 0.02% 1
Code 404 - Not Found 66.02% 2887
Code 405 - Method Not Allowed 4.44% 194
Code 501 - Not Implemented 3.00% 131

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 32 0.73% 30 2.84% 18 1.51% 14 3.58% 14 5.17% 396 1.57%
2 21 0.48% 11 1.04% 9 0.76% 9 2.30% 10 3.69% 132 0.52%
3 698 15.96% 15 1.42% 12 1.01% 12 3.07% 13 4.80% 2696 10.68%
4 1331 30.44% 20 1.90% 14 1.18% 13 3.32% 17 6.27% 4873 19.31%
5 142 3.25% 52 4.93% 26 2.19% 17 4.35% 18 6.64% 1282 5.08%
6 36 0.82% 25 2.37% 13 1.09% 13 3.32% 15 5.54% 496 1.96%
7 77 1.76% 39 3.70% 30 2.52% 16 4.09% 17 6.27% 1067 4.23%
8 58 1.33% 25 2.37% 15 1.26% 13 3.32% 14 5.17% 704 2.79%
9 40 0.91% 23 2.18% 26 2.19% 14 3.58% 18 6.64% 165 0.65%
10 19 0.43% 12 1.14% 9 0.76% 9 2.30% 11 4.06% 324 1.28%
11 546 12.49% 66 6.26% 324 27.25% 12 3.07% 18 6.64% 1838 7.29%
12 50 1.14% 27 2.56% 14 1.18% 13 3.32% 17 6.27% 377 1.49%
13 18 0.41% 9 0.85% 7 0.59% 6 1.53% 8 2.95% 316 1.25%
14 25 0.57% 17 1.61% 8 0.67% 5 1.28% 8 2.95% 360 1.43%
15 34 0.78% 22 2.09% 24 2.02% 14 3.58% 17 6.27% 660 2.62%
16 131 3.00% 19 1.80% 108 9.08% 6 1.53% 14 5.17% 345 1.37%
17 32 0.73% 25 2.37% 17 1.43% 10 2.56% 15 5.54% 498 1.98%
18 71 1.62% 43 4.08% 19 1.60% 12 3.07% 15 5.54% 625 2.48%
19 42 0.96% 26 2.46% 21 1.77% 18 4.60% 18 6.64% 378 1.50%
20 84 1.92% 72 6.82% 21 1.77% 15 3.84% 15 5.54% 1444 5.72%
21 46 1.05% 36 3.41% 28 2.35% 15 3.84% 13 4.80% 358 1.42%
22 55 1.26% 26 2.46% 15 1.26% 11 2.81% 13 4.80% 340 1.35%
23 48 1.10% 32 3.03% 39 3.28% 16 4.09% 15 5.54% 340 1.35%
24 75 1.72% 49 4.64% 37 3.11% 14 3.58% 13 4.80% 642 2.54%
25 51 1.17% 31 2.94% 34 2.86% 16 4.09% 15 5.54% 291 1.15%
26 84 1.92% 42 3.98% 47 3.95% 18 4.60% 13 4.80% 409 1.62%
27 60 1.37% 35 3.32% 16 1.35% 11 2.81% 9 3.32% 476 1.89%
28 179 4.09% 132 12.51% 135 11.35% 20 5.12% 10 3.69% 2098 8.31%
29 92 2.10% 50 4.74% 58 4.88% 15 3.84% 17 6.27% 578 2.29%
30 196 4.48% 44 4.17% 45 3.78% 15 3.84% 18 6.64% 721 2.86%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 381 8.71% 3 92 8.72% 11 354 29.77% 45 1348 5.34%
1 1 46 1.05% 1 30 2.84% 1 34 2.86% 13 405 1.60%
2 4 124 2.84% 2 76 7.20% 1 41 3.45% 51 1517 6.01%
3 22 677 15.48% 0 26 2.46% 0 13 1.09% 86 2594 10.28%
4 4 126 2.88% 0 15 1.42% 3 114 9.59% 4 123 0.49%
5 1 59 1.35% 1 38 3.60% 0 22 1.85% 11 328 1.30%
6 1 57 1.30% 1 35 3.32% 0 25 2.10% 12 358 1.42%
7 3 98 2.24% 2 64 6.07% 1 39 3.28% 31 927 3.67%
8 3 91 2.08% 2 61 5.78% 1 40 3.36% 31 940 3.73%
9 1 49 1.12% 1 41 3.89% 0 20 1.68% 21 636 2.52%
10 2 68 1.55% 1 49 4.64% 1 36 3.03% 40 1208 4.79%
11 4 140 3.20% 2 68 6.45% 1 44 3.70% 41 1216 4.82%
12 2 89 2.04% 1 43 4.08% 0 25 2.10% 22 649 2.57%
13 3 97 2.22% 2 76 7.20% 2 65 5.47% 71 2137 8.47%
14 24 720 16.46% 1 52 4.93% 1 36 3.03% 123 3685 14.61%
15 1 53 1.21% 0 23 2.18% 1 37 3.11% 11 324 1.28%
16 23 714 16.33% 1 36 3.41% 1 38 3.20% 89 2667 10.57%
17 3 109 2.49% 1 30 2.84% 1 30 2.52% 19 579 2.30%
18 3 108 2.47% 1 34 3.22% 0 29 2.44% 22 672 2.66%
19 3 100 2.29% 0 21 1.99% 0 25 2.10% 20 596 2.36%
20 5 152 3.48% 1 55 5.21% 1 39 3.28% 38 1149 4.55%
21 2 78 1.78% 1 39 3.70% 0 27 2.27% 11 334 1.32%
22 6 185 4.23% 1 32 3.03% 0 29 2.44% 20 609 2.41%
23 1 52 1.19% 0 19 1.80% 0 27 2.27% 8 230 0.91%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 420 9.60% 4208 16.68% /
2 143 3.27% 7 0.03% /robots.txt
3 123 2.81% 1198 4.75% /webalizer/
4 32 0.73% 637 2.53% /images/Coat_of_arms_of_Tasmania.png
5 31 0.71% 545 2.16% /images/Tasmania.png
6 30 0.69% 663 2.63% /images/tasmaniamap_small.png
7 29 0.66% 110 0.44% /images/Flag_of_Tasmania.png
8 26 0.59% 306 1.21% /images/Sydney_Hobart_small.jpg
9 25 0.57% 184 0.73% /images/tasitiger_small.jpg
10 24 0.55% 48 0.19% /images/aollogo4a.jpg
11 23 0.53% 423 1.67% /images/spiritoftasi.jpg
12 22 0.50% 606 2.40% /images/aollogo4.jpg
13 20 0.46% 1036 4.11% /webalizer/usage_201002.html
14 14 0.32% 1339 5.31% /webalizer/usage_201008.html
15 6 0.14% 178 0.70% /webalizer/usage_200806.html
16 5 0.11% 987 3.91% /images/tasmaniamap.png
17 5 0.11% 358 1.42% /webalizer/usage_201006.html
18 4 0.09% 239 0.95% /images/Sydney_Hobart.jpg
19 4 0.09% 6 0.02% /modlogan/m_usage_200806_000_001.html
20 3 0.07% 25 0.10% /images/tasitiger.jpg
21 3 0.07% 6 0.02% /modlogan/m_usage_200807_000_000.html
22 3 0.07% 0 0.00% /modlogan/m_usage_200812_004_004.html
23 3 0.07% 13 0.05% /modlogan/m_usage_200905_002_003.html
24 3 0.07% 225 0.89% /webalizer/usage_200911.html
25 2 0.05% 19 0.08% /images/tasdevil.jpg
26 2 0.05% 15 0.06% /modlogan/
27 2 0.05% 14 0.05% /modlogan/m_usage_200806_001_001.html
28 2 0.05% 6 0.02% /modlogan/m_usage_200807_000_001.html
29 2 0.05% 3 0.01% /modlogan/m_usage_200807_002_001.html
30 2 0.05% 4 0.02% /modlogan/m_usage_200807_002_002.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 420 9.60% 4208 16.68% /
2 14 0.32% 1339 5.31% /webalizer/usage_201008.html
3 123 2.81% 1198 4.75% /webalizer/
4 20 0.46% 1036 4.11% /webalizer/usage_201002.html
5 5 0.11% 987 3.91% /images/tasmaniamap.png
6 30 0.69% 663 2.63% /images/tasmaniamap_small.png
7 32 0.73% 637 2.53% /images/Coat_of_arms_of_Tasmania.png
8 22 0.50% 606 2.40% /images/aollogo4.jpg
9 31 0.71% 545 2.16% /images/Tasmania.png
10 23 0.53% 423 1.67% /images/spiritoftasi.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 420 9.60% 290 75.92% /
2 123 2.81% 17 4.45% /webalizer/
3 20 0.46% 13 3.40% /webalizer/usage_201002.html
4 14 0.32% 11 2.88% /webalizer/usage_201008.html
5 6 0.14% 5 1.31% /webalizer/usage_200806.html
6 5 0.11% 5 1.31% /webalizer/usage_201006.html
7 4 0.09% 3 0.79% /modlogan/m_usage_200806_000_001.html
8 3 0.07% 3 0.79% /modlogan/m_usage_200812_004_004.html
9 3 0.07% 3 0.79% /webalizer/usage_200911.html
10 3 0.07% 2 0.52% /modlogan/m_usage_200807_000_000.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 420 9.60% 292 76.24% /
2 123 2.81% 15 3.92% /webalizer/
3 20 0.46% 13 3.39% /webalizer/usage_201002.html
4 14 0.32% 11 2.87% /webalizer/usage_201008.html
5 6 0.14% 5 1.31% /webalizer/usage_200806.html
6 5 0.11% 5 1.31% /webalizer/usage_201006.html
7 4 0.09% 3 0.78% /modlogan/m_usage_200806_000_001.html
8 3 0.07% 3 0.78% /modlogan/m_usage_200812_004_004.html
9 3 0.07% 2 0.52% /modlogan/m_usage_200807_000_000.html
10 2 0.05% 2 0.52% /modlogan/m_usage_200807_002_002.html

Top 30 of 271 Total Sites
# Hits Files KBytes Visits Hostname
1 1908 43.63% 0 0.00% 6840 27.11% 0 0.00% winsql.brasp.net
2 300 6.86% 50 4.74% 936 3.71% 1 0.26% 77-105-55-83.adsl-1.sezampro.yu
3 287 6.56% 128 12.13% 1812 7.18% 28 7.16% crawl-66-249-71-26.googlebot.com
4 168 3.84% 3 0.28% 312 1.24% 3 0.77% crawl-66-249-67-116.googlebot.com
5 158 3.61% 4 0.38% 531 2.10% 4 1.02% crawl-66-249-71-116.googlebot.com
6 103 2.36% 0 0.00% 0 0.00% 1 0.26% ks365229.kimsufi.com
7 101 2.31% 1 0.09% 355 1.41% 1 0.26% crawl-66-249-65-11.googlebot.com
8 100 2.29% 2 0.19% 359 1.42% 0 0.00% crawl-66-249-65-21.googlebot.com
9 45 1.03% 45 4.27% 645 2.56% 3 0.77% pat-80.ds.39.221.67.in-addr.arpa
10 45 1.03% 33 3.13% 418 1.66% 21 5.37% spider03.yandex.ru
11 36 0.82% 3 0.28% 233 0.92% 3 0.77% crawl-66-249-71-40.googlebot.com
12 34 0.78% 0 0.00% 122 0.48% 0 0.00% 83.1.136.1
13 34 0.78% 34 3.22% 0 0.00% 17 4.35% alyon-251-1-58-219.w83-201.abo.wanadoo.fr
14 32 0.73% 32 3.03% 462 1.83% 4 1.02% member.e-style-gaming.net
15 23 0.53% 0 0.00% 69 0.27% 1 0.26% crawl-66-249-65-25.googlebot.com
16 22 0.50% 12 1.14% 128 0.51% 2 0.51% 77-105-21-203.adsl-3.sezampro.yu
17 21 0.48% 21 1.99% 0 0.00% 2 0.51% cpc1-grim14-2-0-cust502.12-3.cable.virginmedia.com
18 20 0.46% 20 1.90% 315 1.25% 2 0.51% 213-0-89-010.rad.tsai.es
19 20 0.46% 1 0.09% 68 0.27% 0 0.00% crawl-66-249-65-49.googlebot.com
20 20 0.46% 20 1.90% 145 0.57% 10 2.56% crawler5013.ask.com
21 19 0.43% 2 0.19% 48 0.19% 1 0.26% crawl-66-249-65-38.googlebot.com
22 19 0.43% 19 1.80% 482 1.91% 1 0.26% nzs.agh.edu.pl
23 18 0.41% 18 1.71% 174 0.69% 3 0.77% sticker01.yandex.ru
24 17 0.39% 0 0.00% 44 0.18% 0 0.00% 66.195.0.187.static.alog.com.br
25 16 0.37% 1 0.09% 37 0.15% 1 0.26% 60.191.187.235
26 14 0.32% 14 1.33% 20 0.08% 1 0.26% 112-14-134-95.pool.ukrtel.net
27 14 0.32% 1 0.09% 43 0.17% 1 0.26% crawl-66-249-65-40.googlebot.com
28 14 0.32% 9 0.85% 141 0.56% 4 1.02% crawl-66-249-71-137.googlebot.com
29 14 0.32% 13 1.23% 270 1.07% 1 0.26% static231-113.internode.on.net
30 13 0.30% 12 1.14% 145 0.57% 1 0.26% cpe-139-168-206-171.lns1.way.bigpond.net.au

Top 10 of 271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1908 43.63% 0 0.00% 6840 27.11% 0 0.00% winsql.brasp.net
2 287 6.56% 128 12.13% 1812 7.18% 28 7.16% crawl-66-249-71-26.googlebot.com
3 300 6.86% 50 4.74% 936 3.71% 1 0.26% 77-105-55-83.adsl-1.sezampro.yu
4 12 0.27% 12 1.14% 664 2.63% 1 0.26% 89.123.26.5
5 45 1.03% 45 4.27% 645 2.56% 3 0.77% pat-80.ds.39.221.67.in-addr.arpa
6 158 3.61% 4 0.38% 531 2.10% 4 1.02% crawl-66-249-71-116.googlebot.com
7 19 0.43% 19 1.80% 482 1.91% 1 0.26% nzs.agh.edu.pl
8 32 0.73% 32 3.03% 462 1.83% 4 1.02% member.e-style-gaming.net
9 45 1.03% 33 3.13% 418 1.66% 21 5.37% spider03.yandex.ru
10 11 0.25% 11 1.04% 404 1.60% 1 0.26% 203.14.52.44

Top 30 of 82 Total Referrers
# Hits Referrer
1 3526 80.63% - (Direct Request)
2 250 5.72% http://www.pdveler.com/photo-1997-honda-accord-fuel-filter.html
3 21 0.48% http://www.magazinefaq.com
4 19 0.43% http://www.catchacheater.biz/
5 16 0.37% http://muscle-and-fitness-training-system.blogacc.com/2010/09/75-commission-for-fitness-professional-product-kuvijyf84oy.htm
6 15 0.34% http://www.extenze.us/
7 12 0.27% http://katyh8101.livejournal.com/
8 12 0.27% http://www.instant-performer.com/
9 10 0.23% http://fordexplorer.ozmo-armor.com/2003-ford-explorer-stalls-when-putting-in-drive.html
10 10 0.23% http://forum.pfsense.org/index.php
11 10 0.23% http://mywonderland.brogue.com.br/
12 10 0.23% http://www.cupavko.biz/1992-buick-lesabre.html
13 10 0.23% http://www.kinkr.us/belt-sqealing-1997-toyota-tacoma.html
14 10 0.23% http://www.kratisa.com/cass-burch-chrysler-plymouth-of-valdosta.html
15 10 0.23% http://www.sisurina.biz/new-dodge-challenger-review.html
16 10 0.23% http://www.thejust5.com/index.php
17 10 0.23% http://www.trece5.biz/wireless-headphones-for-dvd-player-in-buick.html
18 10 0.23% http://www.vimeo.com/14746277
19 9 0.21% http://water-fuel-car.inablog.com/2010/04/simple-hybrid-system-super-new-run-your-car-on-water-guide-for-2009-m93i6kctna6g.htm
20 7 0.16% http://kathybeacon.inube.com/
21 7 0.16% http://wildcats.ehclients.com/index.php/forums/member/14142
22 6 0.14% http://bilbao02.blog4ever.com/blog/lire-article-411387-1760350-bien_vendre_sa_residence.html
23 6 0.14% http://eloise010203.skyrock.com/2863806512-posted-on-2010-05-18.html
24 6 0.14% http://kathy0101.weblog.com/
25 6 0.14% http://kathydenver.putblog.com/
26 6 0.14% http://katyh8101.weebly.com/
27 6 0.14% http://www.google.com.au/imgres
28 5 0.11% http://hospican.mihost.eu/
29 5 0.11% http://secondsoleohio.com/member/9163
30 5 0.11% http://www.brennholzkaufen.info

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% spirit of tasmania
2 1 11.11% business directories in australia
3 1 11.11% extenze
4 1 11.11% isle informal nickname for australian state of tasmania
5 1 11.11% tazmania the state
6 1 11.11% the isleinformal nickname for the australian state of tasmania
7 1 11.11% the-----isleinformal nickname for the australian state of tasmania
8 1 11.11% the....isleinformal nickname for the australian state of tasmania

Top 15 of 174 Total User Agents
# Hits User Agent
1 947 21.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 422 9.65% Mozilla 4/0
3 103 2.36% revolt
4 45 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 42 0.96% Googlebot-Image/1.0
6 36 0.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 34 0.78% ZmEu
8 33 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 32 0.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 30 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
11 26 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 25 0.57% Baiduspider+(+http://www.baidu.jp/spider/)
13 22 0.50% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
14 20 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 20 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14

Usage by Country for September 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2043 46.72% 121 11.47% 9103 36.08% Network (net)
2 1313 30.03% 356 33.74% 6135 24.31% Commercial (com)
3 355 8.12% 80 7.58% 1257 4.98% Yugoslavia
4 232 5.31% 151 14.31% 3907 15.49% Unresolved/Unknown
5 78 1.78% 64 6.07% 1079 4.28% Russian Federation
6 66 1.51% 56 5.31% 851 3.37% Australia
7 64 1.46% 64 6.07% 0 0.00% France
8 47 1.07% 47 4.45% 674 2.67% Address Routing (arpa)
9 31 0.71% 31 2.94% 376 1.49% Japan
10 30 0.69% 30 2.84% 472 1.87% Spain
11 20 0.46% 20 1.90% 315 1.25% Canada
12 19 0.43% 19 1.80% 482 1.91% Poland
13 18 0.41% 1 0.09% 44 0.18% Brazil
14 11 0.25% 6 0.57% 60 0.24% Romania
15 11 0.25% 6 0.57% 64 0.25% Serbia
16 7 0.16% 7 0.66% 101 0.40% Germany
17 5 0.11% 5 0.47% 0 0.00% Argentina
18 5 0.11% 5 0.47% 95 0.38% Ukraine
19 4 0.09% 4 0.38% 29 0.11% Seychelles
20 3 0.07% 3 0.28% 41 0.16% Indonesia
21 2 0.05% 2 0.19% 29 0.11% European Union
22 2 0.05% 2 0.19% 29 0.11% Netherlands
23 1 0.02% 1 0.09% 0 0.00% Non-Profit (org)
24 1 0.02% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.02% 1 0.09% 14 0.06% Belgium
26 1 0.02% 1 0.09% 31 0.12% China
27 1 0.02% 1 0.09% 14 0.06% Czech Republic
28 1 0.02% 1 0.09% 14 0.06% Singapore
29 1 0.02% 1 0.09% 14 0.06% Slovakia


Generated by Webalizer Version 2.20