Usage Statistics for stateoftasmania.com

Summary Period: February 2012
Generated 01-Mar-2012 05:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6061
Total Files 4335
Total Pages 4050
Total Visits 2808
Total KBytes 73577
Total Unique Sites 587
Total Unique URLs 416
Total Unique Referrers 123
Total Unique User Agents 178
. Avg Max
Hits per Hour 8 426
Hits per Day 209 873
Files per Day 149 390
Pages per Day 139 360
Sites per Day 20 86
Visits per Day 96 130
KBytes per Day 2537 8406
Hits by Response Code
Code 200 - OK 71.52% 4335
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.16% 10
Code 304 - Not Modified 1.48% 90
Code 400 - Bad Request 0.31% 19
Code 401 - Unauthorized 0.02% 1
Code 404 - Not Found 26.27% 1592
Code 405 - Method Not Allowed 0.16% 10
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 132 2.18% 126 2.91% 111 2.74% 98 3.49% 70 11.93% 2060 2.80%
2 149 2.46% 133 3.07% 117 2.89% 90 3.21% 71 12.10% 2159 2.93%
3 235 3.88% 162 3.74% 139 3.43% 103 3.67% 86 14.65% 3144 4.27%
4 147 2.43% 118 2.72% 101 2.49% 83 2.96% 76 12.95% 2232 3.03%
5 102 1.68% 84 1.94% 79 1.95% 79 2.81% 65 11.07% 1050 1.43%
6 210 3.46% 133 3.07% 130 3.21% 91 3.24% 76 12.95% 2835 3.85%
7 105 1.73% 92 2.12% 87 2.15% 87 3.10% 68 11.58% 1226 1.67%
8 346 5.71% 93 2.15% 86 2.12% 85 3.03% 70 11.93% 1880 2.56%
9 325 5.36% 102 2.35% 95 2.35% 92 3.28% 75 12.78% 1376 1.87%
10 142 2.34% 124 2.86% 121 2.99% 97 3.45% 74 12.61% 2550 3.47%
11 123 2.03% 106 2.45% 103 2.54% 103 3.67% 66 11.24% 3018 4.10%
12 189 3.12% 121 2.79% 160 3.95% 110 3.92% 86 14.65% 2645 3.60%
13 115 1.90% 88 2.03% 84 2.07% 75 2.67% 62 10.56% 2077 2.82%
14 126 2.08% 105 2.42% 95 2.35% 94 3.35% 66 11.24% 3233 4.39%
15 113 1.86% 98 2.26% 89 2.20% 86 3.06% 70 11.93% 1625 2.21%
16 134 2.21% 129 2.98% 121 2.99% 77 2.74% 58 9.88% 1526 2.07%
17 230 3.79% 203 4.68% 200 4.94% 108 3.85% 76 12.95% 2311 3.14%
18 244 4.03% 190 4.38% 210 5.19% 100 3.56% 75 12.78% 2133 2.90%
19 208 3.43% 176 4.06% 178 4.40% 98 3.49% 75 12.78% 2066 2.81%
20 185 3.05% 163 3.76% 90 2.22% 90 3.21% 74 12.61% 1373 1.87%
21 177 2.92% 149 3.44% 145 3.58% 95 3.38% 72 12.27% 4351 5.91%
22 127 2.10% 80 1.85% 102 2.52% 76 2.71% 65 11.07% 1130 1.54%
23 133 2.19% 114 2.63% 108 2.67% 101 3.60% 72 12.27% 1455 1.98%
24 167 2.76% 152 3.51% 126 3.11% 118 4.20% 79 13.46% 1547 2.10%
25 180 2.97% 165 3.81% 131 3.23% 117 4.17% 85 14.48% 1946 2.64%
26 283 4.67% 245 5.65% 236 5.83% 106 3.77% 68 11.58% 8406 11.42%
27 873 14.40% 390 9.00% 360 8.89% 130 4.63% 85 14.48% 5114 6.95%
28 371 6.12% 325 7.50% 308 7.60% 110 3.92% 78 13.29% 5436 7.39%
29 190 3.13% 169 3.90% 138 3.41% 116 4.13% 79 13.46% 1671 2.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 593 9.78% 5 156 3.60% 5 150 3.70% 94 2722 3.70%
1 7 219 3.61% 6 186 4.29% 6 180 4.44% 88 2553 3.47%
2 6 178 2.94% 5 149 3.44% 4 140 3.46% 68 1969 2.68%
3 7 229 3.78% 7 206 4.75% 6 190 4.69% 101 2923 3.97%
4 8 244 4.03% 7 214 4.94% 7 215 5.31% 187 5421 7.37%
5 9 285 4.70% 6 198 4.57% 7 214 5.28% 98 2843 3.86%
6 7 213 3.51% 5 163 3.76% 5 153 3.78% 82 2372 3.22%
7 7 230 3.79% 6 202 4.66% 6 179 4.42% 113 3281 4.46%
8 6 184 3.04% 5 160 3.69% 5 146 3.60% 87 2534 3.44%
9 7 224 3.70% 6 201 4.64% 5 171 4.22% 94 2737 3.72%
10 7 215 3.55% 5 151 3.48% 5 156 3.85% 73 2118 2.88%
11 13 397 6.55% 5 164 3.78% 5 157 3.88% 83 2408 3.27%
12 6 192 3.17% 5 153 3.53% 4 134 3.31% 88 2544 3.46%
13 6 184 3.04% 5 159 3.67% 5 160 3.95% 58 1690 2.30%
14 6 186 3.07% 5 149 3.44% 5 146 3.60% 76 2194 2.98%
15 7 204 3.37% 6 180 4.15% 5 173 4.27% 160 4643 6.31%
16 6 195 3.22% 5 164 3.78% 5 148 3.65% 116 3370 4.58%
17 7 203 3.35% 5 155 3.58% 5 166 4.10% 81 2354 3.20%
18 14 419 6.91% 6 183 4.22% 6 176 4.35% 136 3938 5.35%
19 8 238 3.93% 6 179 4.13% 6 183 4.52% 104 3002 4.08%
20 7 228 3.76% 6 177 4.08% 5 165 4.07% 144 4183 5.68%
21 8 247 4.08% 7 217 5.01% 6 189 4.67% 124 3602 4.89%
22 11 322 5.31% 9 269 6.21% 6 182 4.49% 145 4214 5.73%
23 8 232 3.83% 6 200 4.61% 6 177 4.37% 137 3962 5.39%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 2301 37.96% 31420 42.70% /
2 474 7.82% 23 0.03% /robots.txt
3 148 2.44% 11402 15.50% /webalizer/usage_201002.html
4 30 0.49% 293 0.40% /webalizer/
5 23 0.38% 1064 1.45% /webalizer/usage_201008.html
6 19 0.31% 969 1.32% /webalizer/usage_200911.html
7 19 0.31% 1003 1.36% /webalizer/usage_201007.html
8 18 0.30% 891 1.21% /webalizer/usage_201003.html
9 17 0.28% 773 1.05% /webalizer/usage_201004.html
10 14 0.23% 201 0.27% /images/spiritoftasi.jpg
11 13 0.21% 89 0.12% /modlogan/
12 11 0.18% 202 0.27% /images/aollogo4.jpg
13 11 0.18% 13 0.02% /images/aollogo4a.jpg
14 11 0.18% 10 0.01% /info.html
15 10 0.16% 137 0.19% /images/Coat_of_arms_of_Tasmania.png
16 10 0.16% 25 0.03% /images/Flag_of_Tasmania.png
17 10 0.16% 632 0.86% /images/Sydney_Hobart.jpg
18 10 0.16% 78 0.11% /images/Sydney_Hobart_small.jpg
19 10 0.16% 48 0.07% /images/tasitiger_small.jpg
20 10 0.16% 146 0.20% /images/tasmaniamap_small.png
21 8 0.13% 155 0.21% /images/Tasmania.png
22 8 0.13% 50 0.07% /images/tasitiger.jpg
23 8 0.13% 892 1.21% /webalizer/usage_200902.html
24 7 0.12% 610 0.83% /webalizer/usage_201112.html
25 6 0.10% 281 0.38% /images/tasmaniamap.png
26 6 0.10% 23 0.03% /modlogan/m_usage_200905_001_004.html
27 6 0.10% 563 0.77% /webalizer/usage_200903.html
28 6 0.10% 619 0.84% /webalizer/usage_201009.html
29 6 0.10% 660 0.90% /webalizer/usage_201202.html
30 5 0.08% 30 0.04% /modlogan/m_usage_200806_000_001.html

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 2301 37.96% 31420 42.70% /
2 148 2.44% 11402 15.50% /webalizer/usage_201002.html
3 23 0.38% 1064 1.45% /webalizer/usage_201008.html
4 19 0.31% 1003 1.36% /webalizer/usage_201007.html
5 19 0.31% 969 1.32% /webalizer/usage_200911.html
6 8 0.13% 892 1.21% /webalizer/usage_200902.html
7 18 0.30% 891 1.21% /webalizer/usage_201003.html
8 17 0.28% 773 1.05% /webalizer/usage_201004.html
9 6 0.10% 660 0.90% /webalizer/usage_201202.html
10 10 0.16% 632 0.86% /images/Sydney_Hobart.jpg

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 2301 37.96% 2231 81.01% /
2 148 2.44% 73 2.65% /webalizer/usage_201002.html
3 30 0.49% 12 0.44% /webalizer/
4 13 0.21% 8 0.29% /modlogan/
5 23 0.38% 8 0.29% /webalizer/usage_201008.html
6 11 0.18% 7 0.25% /info.html
7 6 0.10% 4 0.15% /modlogan/m_usage_200905_001_004.html
8 5 0.08% 4 0.15% /modlogan/m_usage_200909_001_002.html
9 8 0.13% 4 0.15% /webalizer/usage_200902.html
10 19 0.31% 4 0.15% /webalizer/usage_200911.html

Top 10 of 290 Total Exit Pages
# Hits Visits URL
1 2301 37.96% 2225 80.97% /
2 148 2.44% 72 2.62% /webalizer/usage_201002.html
3 30 0.49% 12 0.44% /webalizer/
4 23 0.38% 8 0.29% /webalizer/usage_201008.html
5 11 0.18% 6 0.22% /info.html
6 13 0.21% 5 0.18% /modlogan/
7 7 0.12% 5 0.18% /webalizer/usage_201112.html
8 6 0.10% 4 0.15% /modlogan/m_usage_200905_001_004.html
9 8 0.13% 4 0.15% /webalizer/usage_200902.html
10 19 0.31% 4 0.15% /webalizer/usage_200911.html

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 824 13.60% 242 5.58% 3656 4.97% 15 0.53% crawl-66-249-71-90.googlebot.com
2 617 10.18% 184 4.24% 5328 7.24% 1 0.04% crawl-66-249-72-218.googlebot.com
3 431 7.11% 371 8.56% 6073 8.25% 77 2.74% spider-199-21-99-93.yandex.com
4 327 5.40% 24 0.55% 537 0.73% 2 0.07% crawl-66-249-72-197.googlebot.com
5 205 3.38% 205 4.73% 2960 4.02% 175 6.23% 8.218.202.1.static.bjtelecom.net
6 145 2.39% 144 3.32% 1585 2.15% 47 1.67% 208-115-111-67-reverse.wowrack.com
7 143 2.36% 143 3.30% 10917 14.84% 71 2.53% 178-137-16-47-lvv.broadband.kyivstar.net
8 135 2.23% 134 3.09% 787 1.07% 45 1.60% 208.115.113.83
9 84 1.39% 84 1.94% 810 1.10% 14 0.50% sticker00.yandex.ru
10 70 1.15% 70 1.61% 2635 3.58% 10 0.36% 58.22.101.247
11 49 0.81% 47 1.08% 3122 4.24% 1 0.04% 46.165.197.142
12 41 0.68% 41 0.95% 575 0.78% 41 1.46% baiduspider-220-181-108-75.crawl.baidu.com
13 40 0.66% 0 0.00% 21 0.03% 2 0.07% 62.77.65.13
14 38 0.63% 38 0.88% 534 0.73% 38 1.35% baiduspider-220-181-108-76.crawl.baidu.com
15 36 0.59% 36 0.83% 505 0.69% 36 1.28% baiduspider-220-181-108-85.crawl.baidu.com
16 34 0.56% 34 0.78% 477 0.65% 34 1.21% baiduspider-123-125-71-17.crawl.baidu.com
17 34 0.56% 34 0.78% 477 0.65% 34 1.21% baiduspider-220-181-108-88.crawl.baidu.com
18 33 0.54% 33 0.76% 463 0.63% 33 1.18% baiduspider-123-125-71-20.crawl.baidu.com
19 33 0.54% 33 0.76% 463 0.63% 33 1.18% baiduspider-220-181-108-87.crawl.baidu.com
20 33 0.54% 33 0.76% 463 0.63% 33 1.18% baiduspider-220-181-108-92.crawl.baidu.com
21 33 0.54% 33 0.76% 463 0.63% 33 1.18% baiduspider-220-181-108-96.crawl.baidu.com
22 32 0.53% 32 0.74% 560 0.76% 30 1.07% baiduspider-220-181-108-77.crawl.baidu.com
23 31 0.51% 31 0.72% 435 0.59% 31 1.10% baiduspider-123-125-71-25.crawl.baidu.com
24 31 0.51% 31 0.72% 435 0.59% 31 1.10% baiduspider-123-125-71-33.crawl.baidu.com
25 30 0.49% 28 0.65% 0 0.00% 0 0.00% 206.253.226.14
26 30 0.49% 30 0.69% 421 0.57% 30 1.07% baiduspider-123-125-71-21.crawl.baidu.com
27 30 0.49% 30 0.69% 422 0.57% 30 1.07% baiduspider-123-125-71-22.crawl.baidu.com
28 30 0.49% 30 0.69% 421 0.57% 30 1.07% baiduspider-123-125-71-26.crawl.baidu.com
29 30 0.49% 30 0.69% 421 0.57% 30 1.07% baiduspider-123-125-71-30.crawl.baidu.com
30 30 0.49% 30 0.69% 421 0.57% 30 1.07% baiduspider-220-181-108-91.crawl.baidu.com

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 2.36% 143 3.30% 10917 14.84% 71 2.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 431 7.11% 371 8.56% 6073 8.25% 77 2.74% spider-199-21-99-93.yandex.com
3 617 10.18% 184 4.24% 5328 7.24% 1 0.04% crawl-66-249-72-218.googlebot.com
4 824 13.60% 242 5.58% 3656 4.97% 15 0.53% crawl-66-249-71-90.googlebot.com
5 49 0.81% 47 1.08% 3122 4.24% 1 0.04% 46.165.197.142
6 205 3.38% 205 4.73% 2960 4.02% 175 6.23% 8.218.202.1.static.bjtelecom.net
7 70 1.15% 70 1.61% 2635 3.58% 10 0.36% 58.22.101.247
8 145 2.39% 144 3.32% 1585 2.15% 47 1.67% 208-115-111-67-reverse.wowrack.com
9 14 0.23% 14 0.32% 1374 1.87% 2 0.07% crawl-66-249-72-82.googlebot.com
10 84 1.39% 84 1.94% 810 1.10% 14 0.50% sticker00.yandex.ru

Top 30 of 123 Total Referrers
# Hits Referrer
1 5691 93.90% - (Direct Request)
2 26 0.43% http://www.asbestosremovalguide.org/asbestos-removal-tips/
3 26 0.43% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
4 20 0.33% http://drkosk.com/buick-regal-oxygen-sensor-replacement-college-station-bryan.html
5 13 0.21% http://www.asbestosremovalguide.org/
6 7 0.12% http://rabotogolik.ru
7 6 0.10% http://slotburg.com
8 5 0.08% http://boqideya.yaraho.com/sitemap.html
9 5 0.08% http://dualgsabu.cwahi.net/
10 5 0.08% http://earningsxxw.cwahi.net/
11 5 0.08% http://economyfnbynz.cwahi.net/sitemap.html
12 5 0.08% http://equipmentgvwhhb.cwahi.net/
13 5 0.08% http://equipmentgvwhhb.cwahi.net/sitemap.html
14 5 0.08% http://fimiqif.yaraho.com/
15 5 0.08% http://fundamentabgudf.dousetsu.com/sitemap.html
16 5 0.08% http://geruwuce.netai.net/
17 5 0.08% http://maladjustedkkdsh.cwahi.net/sitemap.html
18 5 0.08% http://nurogawu.comeze.com/
19 5 0.08% http://peaceablywkq.cwahi.net/sitemap.html
20 5 0.08% http://pitikuxa.comeze.com/sitemap.html
21 5 0.08% http://programmerqvgbpv.cwahi.net/sitemap.html
22 5 0.08% http://rokozixe.dax.ru/sitemap.html
23 5 0.08% http://samplingfqqkg.cwahi.net/sitemap.html
24 5 0.08% http://shyingdzt.cwahi.net/sitemap.html
25 5 0.08% http://sphere426.xanga.com/756330191/buying-fashion-jewellery-online/
26 5 0.08% http://tubenih.supercharts.ru/sitemap.html
27 4 0.07% http://finansam.net
28 4 0.07% http://kreditka.net
29 3 0.05% http://kreditkarta.net
30 3 0.05% http://realtorebell.com

Top 15 of 178 Total User Agents
# Hits User Agent
1 2030 33.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1825 30.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 516 8.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 280 4.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 205 3.38% \"Mozilla/5.0
6 129 2.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 65 1.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 61 1.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 43 0.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 40 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
11 34 0.56% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 34 0.56% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
13 30 0.49% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
14 30 0.49% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244)
15 26 0.43% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4148 68.44% 2656 61.27% 40123 54.53% Commercial (com)
2 1206 19.90% 1026 23.67% 16185 22.00% Unresolved/Unknown
3 443 7.31% 432 9.97% 15043 20.45% Network (net)
4 106 1.75% 105 2.42% 1190 1.62% Russian Federation
5 26 0.43% 0 0.00% 13 0.02% Educational (edu)
6 23 0.38% 23 0.53% 44 0.06% Ukraine
7 22 0.36% 12 0.28% 122 0.17% Serbia
8 14 0.23% 12 0.28% 178 0.24% Australia
9 13 0.21% 13 0.30% 188 0.26% Lithuania
10 10 0.16% 9 0.21% 73 0.10% Germany
11 6 0.10% 6 0.14% 43 0.06% Seychelles
12 5 0.08% 4 0.09% 29 0.04% Czech Republic
13 5 0.08% 5 0.12% 29 0.04% Norway
14 5 0.08% 5 0.12% 169 0.23% Turkey
15 4 0.07% 4 0.09% 29 0.04% Austria
16 4 0.07% 4 0.09% 2 0.00% British Indian Ocean Territory
17 3 0.05% 3 0.07% 29 0.04% Brazil
18 3 0.05% 3 0.07% 14 0.02% France
19 2 0.03% 2 0.05% 14 0.02% Non-Profit (org)
20 2 0.03% 2 0.05% 0 0.00% China
21 2 0.03% 2 0.05% 0 0.00% India
22 2 0.03% 2 0.05% 14 0.02% Poland
23 1 0.02% 1 0.02% 0 0.00% Greece
24 1 0.02% 1 0.02% 14 0.02% Italy
25 1 0.02% 1 0.02% 14 0.02% Japan
26 1 0.02% 1 0.02% 0 0.00% Mexico
27 1 0.02% 1 0.02% 14 0.02% New Zealand
28 1 0.02% 1 0.02% 0 0.00% Portugal
29 1 0.02% 1 0.02% 0 0.00% Sweden


Generated by Webalizer Version 2.20